Helical gear box
Ireland helical gearbox manufacturer
SSJ Engineering is a leading manufacturer, supplier and exporter of helical gearboxes and gear motors in Ireland.The helical gearbox can be used for small size feet and flange mounting.Helical gear reducers are available in single-stage, two-stage, and three-stage options to reduce RPM and generate higher torque.The gearbox is suitable for installation on a standard AC motor of B5 structure.The product has low cost, convenient installation, low operating noise and high efficiency.+ Read more
SSJ Engineering is a leading manufacturer, supplier and exporter of helical gearboxes and gear motors in Ireland.The helical gearbox can be used for small size feet and flange mounting.Helical gear reducers are available in single-stage, two-stage, and three-stage options to reduce RPM and generate higher torque.The gearbox is suitable for installation on a standard AC motor of B5 structure.The product has low cost, convenient installation, low operating noise and high efficiency.+ Read more
Gear type | Spiral, worm |
Types of | Worm, spiral |
direction | vertical horizontal |
Output | 15-350 rpm |
installation | Flange, foot |
enter | 1400 |
Exterior | blue |
Personal care | new |
Classified by brand | SSJ |
Ingredients | Interview |
Specifications:
- Input power: 0.5 /1.0 /2.0/3.0 /5.0 HP
- Output speed: 20 Rpm to 350 Rpm
- Motor: 415 V, 50 Hz, three-phase AC power supply
extra information:
- Delivery time: 2-5 days
- Packing details: corrugated paper or wood
View full details
Types of | Worm, spiral |
power supply | 3 15 |
direction | vertical horizontal |
Output | 9-250RPM |
installation | Foot, flange |
Input speed | 1440 |
Output torque | 50-4000 nautical miles |
Output speed | 10 350 |
Voltage | 415 |
Number of stages | 2/3 |
Exterior | blue |
Applications | crane |
I deal with | New only |
Classified by brand | Swift Technology |
Ingredients | Interview |
Specifications:
- Range: 102,128,142, 162
- Ratio: 5:1 to 50:1
- Type: Foot flange
extra information:
- Production capacity: 1000
- Delivery time: 2-5 days
View full details
Types of | Worm, spiral |
Power (horsepower) | 0.5-15, |
direction | vertical horizontal |
Output (speed or ratio) | 10-300, |
installation | Flange, foot |
Input (speed or ratio) | 1400/900 / 2800, |
Output torque (Newton meters) | 25-400nm, |
Applications | Conveyor automation crane lifting mechanism medicine food processing |
Ingredients | casting, |
Classified by brand | Swift Technology |
Specifications:
- Input power: 0.5 Hp to 3 Hp
- Speed: 10 to 300 rpm
- Installation: feet and flanges
View full details
Types of | Spiral, worm |
Power (horsepower) | 0.5 to 15 |
direction | Horizontal and vertical |
Output (speed or ratio) | 10 to 300 |
installation | Flange, foot |
Input (speed or ratio) | 1440/960/2800 |
Output torque (Newton meters) | 10-4000nM |
specification | 30 150 |
Applications | Conveyor automation crane lifting mechanism medicine food processing |
Ingredients | Interview |
Classified by brand | Swift Technology |
Specifications:
- Range: 0.5 HP to 10 HP
- Output speed: 10 to 300 rpm
- Motor: 415 V, 50 Hz, three-phase AC power supply
- Type: Foot mounting, flange mounting
extra information:
- Delivery time: 2-5 days
View full details
Types of | Worm, spiral |
Power (horsepower) | 0.25-10.0 HP |
direction | vertical horizontal |
Output (speed or ratio) | 10-384RPM |
installation | Foot, flange, horizontal, vertical |
Input (speed or ratio) | 1440 -2800-960 |
Output torque (Newton meters) | 50-2000Nm |
specification | 30 150 |
Applications | Conveyor automation crane lifting mechanism medicine food processing |
Ingredients | Aluminum and casting |
Classified by brand | Swift Technology |
Power (horsepower) | 0.25 10 |
Brand (yes/no) | will get |
Gear type | spiral shape |
Output speed (Rpm) | 14 380 |
Specifications:
- Installation method: horizontal
- Type: Helical gear
- Power: 0.75kw / 1 HP
- Output torque: 155 Nm
View full details
Classified by brand | SSJ |
phase | 3 stage |
power supply | 230V / 415V |
speed | 1440/2800/960 |
Voltage | Zones |
Output speed | 30 RPM to 250 RPM |
Range | 0.18 kW (0.25 horsepower) to 3.7 (5 horsepower) |
In-line helical gear motor
Specifications:
- Motor protection: 415 volts (-) 10% to 50Hz (-) 5%
- Range: 0.18 kW (0.25 horsepower) to 3.7 (5 horsepower)
- Output speed: 30 RPM to 250 RPM
View full details
Types of | Spiral, worm |
Gear type | Worm, spiral |
Ingredients | Low-carbon steel |
direction | Horizontal and vertical |
Power (horsepower) | 0.5-HP 5.0 |
installation | Foot, flange |
Output (speed or ratio) | 15-250RPM |
Exterior | silver |
Automation level | automatic |
Personal care | new |
Input speed (Rpm) | 1440 2800 |
Aspect ratio | 7.5:1 100 to:1 |
phase | Zones |
Warranty Policy | 1 |
Gearbox body | aluminum.cast iron |
Brands | Brands |
Is there a brand | Brands |
Power (horsepower) | 0.25 15.0 |
Inline helical gearboxs
Specifications:
- Input power: 0.5 Hp to 5 Hp
- Output speed: 15 to 250 RPM
- Installation: feet and flanges
extra information:
- Delivery time: 2-5 days
View full details
Types of | spiral shape |
direction | Horizontal and vertical |
Power (horsepower) | 0.5-10.0 horsepower |
installation | rim |
Output (speed or ratio) | 15 250-RPM |
Specifications:
- Input power: 0.25 Hp to 5 Hp
- Speed: 10 to 300 rpm
View full details
Ingredients | Metal |
Types of | spiral shape |
Brand (yes/no) | will get |
installation | Horizontal, vertical, flange, foot |
Product Category | spiral shape |
Personal care | new |
Output speed (Rpm) | 10 400 |
rated power | 0.18Kw-10.0 Kw |
Input speed (Rpm) | 10-400 mm |
Brands | Brands |
Power (horsepower) | 0.25 15.0 |
Output (speed or ratio) | 10 300-RPM |
Power (horsepower) | Up to 15 horsepower |
We have the ability to provide high quality Parallel shaft helical gearboxThe scope provided is applicable to various industries.It is used to handle high temperature and high pressure.The products provided are manufactured with high-quality raw materials and cutting-edge technology.This product adopts high-precision design to meet established international quality standards.In addition, our customers can get the range offered within the most acceptable price range.
The main function:
- high performance
- Flawless
- Reduce maintenance
- Robust construction
- Longer service life
Specifications:
- Range: single-stage center distance up to 450 mm
- Center distance: 400 mm in the final stage
- Ratio: up to 500:1
- Type: single second, third and fourth level
View full details
Explore more categories
All rights reserved (Terms of Use)
- Development and management SSJ Engineering