We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, etc. engineering If you need any info or samples, make sure you get in touch with us and you will have our quickly reply.class chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Competence for industrial chains and sprockets It is our daily challenge to source our consumers with the ideal item – that means best for the essential application and for the customers’ particular demands. In some circumstances it signifies that we actually develop and manufacture really unique chain types for one distinct client. In purchase to be capable to do so, 3 issues are essential:
Merchandise parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | 14.288 | nine.525 | 1.6 | one.six |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | 1.2 | 1.two |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | 12.065 | 1.two | 1.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.two | 1.6 |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 |
LM12749/ten | 21.987 | 45.237 | 15.494 | 16.637 | 12.?065 | one.2 | 1.2 |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | 16.637 | twelve.065 | one.two | one.two |
M12649/10 | 21.forty three | fifty.005 | seventeen.526 | eighteen.288 | 13.ninety seven | one.two | 1.two |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | .8 | 1.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.two | one.two |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.five | one |
7097/7196 | 25 | fifty.005 | thirteen.495 | 14.26 | 12.7 | 1 | one.two |
7100/7204 | 25.4 | 51.994 | fifteen.011 | 14.26 | 12.7 | 1 | 1.two |
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.three |
L44643/10 | twenty five.four | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 1.2 | 1.two |
M84548/ten | 25.four | 57.15 | 19.431 | 19.431 | 14.732 | one.five | one.five |
15101/15243 | twenty five.four | 61.912 | 19.05 | twenty.638 | 14.288 | .8 | 2 |
7100/7196 | twenty five.4 | 50.005 | 13.495 | 14.26 | 9.525 | one.1 | 1 |
7100/7204 | twenty five.4 | 51.994 | 15.011 | fourteen.26 | twelve.7 | one | 1.2 |
15101/15245 | 25.4 | 62 | 19.05 | twenty.638 | fourteen.282 | 3.6 | one.2 |
L44649/ten | 26.988 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.six | one.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | 1.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | three.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .eight | 1.2 |
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | ten.668 | three.six | 1.2 |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | 14.288 | 1 | one.2 |
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.six | 1.6 |
M88043/ten | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.four | 1.6 |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | three.5 | 1.3 |
2580/twenty | 31.75 | sixty six.421 | twenty five.4 | twenty five.357 | 20.638 | .eight | three.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | one.two |
HM88542/ten | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | 18.288 | thirteen.97 | sp | one.two |
HM88649/ten | 34.925 | seventy two.233 | 25.four | twenty five.4 | 19.842 | 2.four | two.four |
L68149/10 | 34.ninety eight | fifty nine.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.2 |
L68149/eleven | 34.ninety eight | 59.975 | fifteen.875 | 16.764 | 11.938 | sp | one.two |
HM88648/10 | 35.717 | seventy two.233 | 25.4 | 25.four | 19.842 | three.6 | 2.four |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.five | 3.three |
JL69349/10 | 38 | 63 | seventeen | 17 | 13.5 | sp | sp |
LM29748/ten | 38.1 | 65.088 | 18.034 | eighteen.288 | thirteen.97 | sp | one.two |
LM29749/10 | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | 2.3 | 1.3 |
LM29749/11 | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | two.4 | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 |
2788/twenty | 38.one | seventy six.two | 23.812 | 25.654 | 19.05 | seventy three | ninety.five |
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.four | 19.05 | .eight | .8 |
LM300849/11 | ten.988 | 67.975 | 17.5 | 18 | thirteen.5 | sp | 1.five |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.six | .eight |
LM501349/fourteen | 41.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .8 |
18590/20 | forty one.275 | eighty two.55 | 26.543 | 25.654 | 20.193 | three.6 | three.two |
25577/twenty | forty two.875 | 82.931 | 23.812 | twenty five.four | 19.05 | three.six | .8 |
25580/twenty | 44.forty five | 82.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .eight |
17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | one.3 |
LM603049/11 | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.six | .eight |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .8 |
25590/20 | forty five.618 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .8 |
LM503349/ten | forty five.987 | 74.976 | eighteen | 18 | fourteen | two.four | one.6 |
JLM104948/ten | 50 | eighty two | 21.501 | twelve.501 | seventeen | 3 | .5 |
LM10949/11 | fifty.8 | 82.fifty five | 21.fifty nine | 22.225 | sixteen.five | 3.six | one.two |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | ten.7 | two | one.3 |
28KW02G | 28 | fifty two | fifteen.8 | 18.5 | 12 | two | 1.three |
28KW04G | 28 | fifty.292 | fourteen | eighteen.65 | ten.668 | two | 1.3 |
31KW01 | 31.seventy five | fifty three.975 | 15.3 | 14.nine | eleven.9 | two | one.three |
Item Description
Purposes
Applicable designs
Our business
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He commenced from the bearing creation, analyzed the bearing manufacturing procedure and technological innovation, then transferred to the firm’s sales department, created the intercontinental market, served buyers from all more than the globe and domestic investing companies, and was unanimously recognized and praised by clients.
Starting from “zero”, in get to supply far better and adaptable solutions to clients, HangZhou Prime Seiko Components (bearing) Co., Ltd. was launched, which is found in HangZhou, ZheJiang Province, the planet bearing distribution center, with exclusive geographical positive aspects. Relying on the advantages of regional industrial chain, we can make substantial overall performance bearing goods with skilled technologies. At the identical time, through a lot more than ten several years of accumulation and summary, we can provide the mo EPT professional financial bearing answers for overseas clients and domestic exporting firms.
Our firm mostly makes automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings.They are mostly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can create OEM in accordance with customers’ samples or drawings. Now our items are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT international locations and areas. The approximated turnover in 2571 is more than 5 million US bucks.
We have the import and export proper, with SGS certification and created-in-china field certification ! we are Audited Supplier of MIC. The unbiased brand name “RIME MAX” auto bearings is really popular all above the globe. Our enterprise tenet is “serving buyers with entire heart”.”Permit client happy is our greatest aim”. Our operate philosophy is “detai EPT decide accomplishment or failure and frame of mind decides every little thing!”
David Ding, 36 several years old in 2571, hopes that we can understand our desire jointly! Get the future with our expert support!
Factory tour
Our provider
Consumer suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Merchandise packaging?
Solitary carton carton picket pallet
2 .The generation cycle of the item?
Place convey 1 working day
Normal items 7-30 times
Personalized items 30-forty days
3.Merchandise guide time?
three-20 times with significantly less amount
Large amount of 30-45 times
4What is the core market place?
Europe South America Middle Ea EPT Africa
five What are our rewards?
Wonderful provider!
Reply speedily!
Actual product photographs!
Create foreseeable future with service!
The use of first equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the shown replacement elements contained herein are not sponsored, accepted, or created by the OEM.