We are aiming to meet the needs of the customers close to the globe.. we offer one particular-end answer for the acquire of mechanical energy transmission merchandise in China. guarantees the stability and consistency of the important operate of factors.
Merchandise Description:
Product Title | Total Load One Row Cylindrical Roller EPTT |
EPT | EPTT Steel |
EPTT | EPT Steel EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Model | RJ WZWN OEM |
Application Area | EPT/EPTlurgy/EPTT/EPTT Market/EPT EPTTry |
Edge:
- EPT on bearings solution for 30 several years
- Self-Manufacturing unit, Self-EPT
- OEM is available
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ United states/ EU/ EPT Afri
Photograph
NO. | d | D | B | |
NCF 2912CV | sixty | eighty five | sixteen | .29 |
NCF 3012CV | 60 | ninety five | 26 | .69 |
NCF 2913CV | 65 | 90 | 16 | .31 |
NCF 3013CV | sixty five | 100 | 26 | .seventy three |
NCF 2914CV | 70 | 100 | 19 | .forty nine |
NCF 3014CV | 70 | one hundred ten | 30 | one.02 |
NCF 2915CV | 75 | one hundred and five | 19 | .fifty two |
NCF 3015CV | seventy five | 115 | thirty | 1.06 |
NCF 2916CV | eighty | 110 | 19 | .55 |
NCF 3016CV | eighty | 125 | 34 | 1.43 |
NCF 2917CV | 85 | one hundred twenty | 22 | .eighty one |
NCF 3017CV | 85 | 130 | 34 | one.51 |
NCF 2918CV | ninety | a hundred twenty five | 22 | .eighty four |
NCF 3018CV | 90 | one hundred forty | 37 | 1.ninety seven |
NCF 2920V | one hundred | a hundred and forty | 24 | 1.fourteen |
NCF 3571CV | one hundred | one hundred fifty | 37 | two.fifteen |
NCF 2922CV | 110 | 150 | 24 | 1.23 |
NCF 3571CV | 110 | 170 | 45 | three.51 |
NCF 2924V | 120 | 165 | 27 | 1.72 |
NCF 3571CV | 120 | 180 | forty six | 3.eighty two |
NCF 2926V | 130 | a hundred and eighty | thirty | 2.33 |
NCF 3026CV | one hundred thirty | two hundred | 52 | five.81 |
NCF 2928V | 140 | a hundred ninety | 30 | two.forty one |
NCF 3571CV | one hundred forty | 210 | 53 | six.12 |
NCF 2228V | a hundred and forty | 250 | 68 | fourteen.five |
NJ 628V | one hundred forty | three hundred | one hundred fifteen | 43.eight |
NCF 2930CV | a hundred and fifty | 210 | 36 | three.82 |
NCF 3030CV | one hundred fifty | 225 | fifty six | 7.fifty one |
NCF 2230V | 150 | 270 | 73 | eighteen.four |
NCF 2932V | one hundred sixty | 220 | 36 | four.01 |
NCF 3032V | one hundred sixty | 240 | 60 | 9.11 |
NCF 2232V | one hundred sixty | 290 | eighty | 22.three |
NCF 2934V | 170 | 230 | 36 | 4.22 |
NCF 3034CV | one hundred seventy | 260 | sixty seven | 12.five |
NCF 2234V | a hundred and seventy | 310 | 86 | 27.7 |
NCF 1836V | one hundred eighty | 225 | 22 | two.eighteen |
NCF 2936V | one hundred eighty | 250 | 42 | 6.twenty five |
NCF 3036V | 180 | 280 | 74 | 16.four |
NCF 2938V | one hundred ninety | 260 | forty two | 6.5 |
NCF 3038V | one hundred ninety | 290 | 75 | seventeen. |
NCF 2238V | one hundred ninety | 340 | 92 | 35.seven |
NCF 1840V | 200 | 250 | 24 | 2.seventy three |
NCF 2940V | two hundred | 280 | forty eight | nine.25 |
NCF 3040V | two hundred | 310 | 82 | 22. |
NCF 2240V | 200 | 360 | 98 | forty four.7 |
NCF 1844V | 220 | 270 | 24 | two.eighty five |
NCF 2944V | 220 | 300 | forty eight | nine.ninety three |
NCF 3044V | 220 | 340 | ninety | 29.five |
NCF 2244V | 220 | four hundred | 108 | fifty eight. |
NCF 1848V | 240 | 300 | 28 | four.41 |
NCF 2948V | 240 | 320 | 48 | 10.five |
NCF 3048V | 240 | 360 | ninety two | 32. |
NCF 1852V | 260 | 320 | 28 | four.75 |
NCF 2952V | 260 | 360 | 60 | 18.6 |
NCF 3052V | 260 | 400 | 104 | 44.6 |
NCF 1856V | 280 | 350 | 33 | 6.84 |
NCF 2956V | 280 | 380 | sixty | 19.seven |
NCF 3056V | 280 | 420 | 106 | 20. |
NCF 1860V | 300 | 380 | 38 | ten. |
NCF 2960V | 300 | 420 | 72 | 31.2 |
NCF 3060V | three hundred | 460 | 118 | 69. |
NCF 1864V | 320 | four hundred | 38 | ten.5 |
NCF 2964V | 320 | 440 | 72 | 32.9 |
NCF 3064V | 320 | 480 | 121 | 74.5 |
NCF 1868V | 340 | 420 | 38 | eleven. |
NCF 2968V | 340 | 460 | 72 | 34.three |
NCF 3068V | 340 | 520 | 133 | ninety six.5 |
NCF 1872V | 360 | 440 | 38 | eleven.five |
NCF 2972V | 360 | 480 | seventy two | 36.four |
NCF 3072V | 360 | 540 | 134 | one hundred and five |
NCF 1876V | 380 | 480 | forty six | 19.five |
NCF 1876VY | 380 | 480 | fifty six | 23.7 |
NCF 2976V | 380 | 520 | 82 | fifty two.5 |
NCF 3076V | 380 | 560 | a hundred thirty five | one hundred ten |
NCF 1880V | 400 | 500 | forty six | 20.8 |
NCF 2980V | 400 | 540 | eighty two | fifty four.five |
NCF 3080V | four hundred | 600 | 148 | one hundred forty five |
NCF 1884V | 420 | 520 | forty six | 21.1 |
NCF 2984V | 420 | 560 | eighty two | fifty six.8 |
NCF 3084V | 420 | 620 | a hundred and fifty | 150 |
NCF 1888V | 440 | 540 | 46 | 22. |
NCF 2888V | 440 | 540 | sixty | 29. |
NCF 2988V | 440 | 600 | ninety five | 80.5 |
NCF 3088V | 440 | 650 | 157 | one hundred seventy five |
NCF 1892V | 460 | 580 | 56 | 34.one |
NCF 2892V | 460 | 580 | 72 | 44. |
NCF 2992V | 460 | 620 | ninety five | 83.5 |
NCF 3092V | 460 | 680 | 163 | 195 |
NCF 1896V | 480 | 600 | 56 | 35.five |
NCF 2896V | 480 | 600 | 72 | forty six. |
NCF 1896VY | 480 | 600 | 76 | 48.6 |
NCF 2996V | 480 | 650 | one hundred | ninety three.7 |
NCF 3096V | 480 | 700 | a hundred sixty five | 205 |
NCF eighteen/500V | five hundred | 620 | fifty six | 35.nine |
NCF 28/500V | 500 | 620 | 72 | 48. |
NCF 29/500V | 500 | 670 | a hundred | 100 |
NCF thirty/500V | 500 | 720 | 167 | 215 |
NCF 18/530V | 530 | 650 | fifty six | 38.5 |
NCF 28/530V | 530 | 650 | 72 | forty nine.five |
NCF 29/530V | 530 | 710 | 106 | a hundred and twenty |
NCF thirty/530V | 530 | 780 | 185 | 300 |
NCF 18/560V | 560 | 680 | fifty six | 39.seven |
NCF 28/560V | 560 | 680 | seventy two | 52.1 |
NCF 29/560V | 560 | 750 | 112 | 140 |
NCF thirty/560V | 560 | 820 | 195 | 345 |
NCF 18/600V | 600 | 730 | sixty | fifty.one |
NCF 28/600V | 600 | 730 | 78 | sixty seven.five |
NCF 29/600V | 600 | 800 | 118 | 167 |
NCF 18/630V | 630 | 780 | 69 | 72 |
NCF 28/630V | 630 | 780 | 88 | 92.five |
NCF 29/630V | 630 | 850 | 128 | 209 |
NCF eighteen/670V | 670 | 820 | sixty nine | 75.9 |
NCF 28/670V | 670 | 820 | 88 | 97.three |
NCF 29/670V | 670 | 900 | 136 | 244 |
NCF 18/710V | 710 | 870 | 74 | 92.5 |
NCF 28/710V | 710 | 870 | ninety five | 115 |
NCF 29/710V | 710 | 950 | one hundred forty | 275 |
NCF 18/750V | 750 | 920 | 78 | 107 |
NCF 28/750V | 750 | 920 | one hundred | one hundred forty |
NCF 29/750V | 750 | a thousand | 145 | 315 |
NCF 18/800V | 800 | 980 | 82 | 130 |
NCF 28/800V | 800 | 980 | 106 | one hundred sixty five |
NCF 29/800V | 800 | 1060 | one hundred fifty | 360 |
NCF eighteen/850V | 850 | 1030 | 82 | 135 |
NCF 28/850V | 850 | 1030 | 106 | one hundred seventy five |
NCF 29/850V | 850 | 1120 | one hundred fifty five | 405 |
NCF 18/900V | 900 | 1090 | 85 | a hundred and sixty |
NCF 28/900V | 900 | 1090 | 112 | 208 |
NCF 29/900V | 900 | 1180 | one hundred sixty five | 472 |
NCF 18/950V | 950 | 1150 | 90 | 185 |
NCF 28/950V | 950 | 1150 | 118 | 240 |
NCF 29/950V | 950 | 1250 | one hundred seventy five | 565 |
NCF eighteen/1000V | one thousand | 1220 | one hundred | 230 |
NCF 28/1000V | a thousand | 1220 | 128 | 310 |
NCF 29/1000V | one thousand | 1320 | 185 | 680 |
NCF eighteen/1120V | 1120 | 1360 | 106 | 298 |
Manufacturing facility Information:
Product Process:
Connected EPT:
FAQ:
Q:How EPTT is your shipping and delivery time?
A:five-ten daEPTTif the goods are in stock.
15-20 daEPTTif the merchandise are not in stock.
Q:Do you provide samples? Is it cost-free or further?
A:Yes.It really is additional.
Q:What is your trems of payment?
A:Payment lt=10000USD, a hundred% in EPT.
Payment gt=10000USD, 30% T/T in EPT, harmony prior to shipment.