We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
KPC Collection helical gearbox is a new technology solution which designed basing on the modular technique, It can be connected respectively with motors these kinds of as IEC common motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),energy from .12kw to 4.0kw, ratio from 3.sixty six to 58.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions appropriately. This merchandise is extensively used in textile, foodstuff, beverage,tobacco, logistics industrial fields,etc.
Merchandise Characteristics
- Modular development
- High performance
- Precise grinding, low noise
- Compact structural style
- Univeral mounting
- Aluminium housing, light in fat
- Carbonize and grinding hardened gears, resilient
- Multi-structure, can be merged in diverse varieties to meet up with a variety of transmission condition
- Installation:
one.Foot-mounted
2.Output Flange-mounted
three.B14 Flange-mountedVersions:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
GEARBOX Selecting TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | one hundred twenty | 2600 | fifty three.33 | one hundred sixty/three | |||||
31 | 120 | 2600 | 45.89 | 413/nine | |||||
35 | one hundred twenty | 2600 | 40.10 | 3248/81 | |||||
39 | 120 | 2560 | 35.47 | 532/15 | |||||
forty nine | one hundred twenty | 2380 | 28.50 | 770/27 | |||||
59 | 120 | 2230 | 23.56 | 212/nine | |||||
seventy one | 120 | 2100 | 19.83 | 119/6 | |||||
78 | 90 | 2030 | 17.86 | 1357/seventy six | |||||
96 | one hundred twenty | 1900 | fourteen.62 | 658/forty five | |||||
one zero one | 90 | 1860 | thirteen.eighty* | sixty nine/5 | |||||
118 | a hundred and twenty | 1770 | eleven.90 | 2464/207 | |||||
143 | 120 | 1660 | 9.81 | 1148/117 | |||||
153 | 80 | 1630 | 9.17 | 1219/133 | |||||
181 | 80 | 1540 | seven.72 | 1173/152 | |||||
246 | 70 | 1390 | 5.69 | 1081/one hundred ninety | |||||
302 | 70 | 1290 | four.63 | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | 54.00* | 54/one | |||||
thirty | 200 | 4500 | 46.forty six* | 3717/eighty | |||||
34 | two hundred | 4500 | forty.60* | 203/five | |||||
39 | 200 | 4270 | 35.91* | 3591/100 | |||||
forty eight | 200 | 3970 | 28.88* | 231/eight | |||||
59 | two hundred | 3730 | 23.eighty five* | 477/twenty | |||||
70 | 200 | 3520 | 20.08* | 3213/one hundred sixty | |||||
eighty two | 140 | 3330 | seventeen.10 | 3009/176 | |||||
95 | two hundred | 3180 | fourteen.eighty one* | 2961/200 | |||||
106 | 140 | 3060 | thirteen.21 | 2907/220 | |||||
116 | 200 | 2970 | 12.05 | 1386/115 | |||||
141 | 200 | 2780 | 9.93 | 2583/260 | |||||
159 | a hundred and twenty | 2670 | 8.78 | 2703/308 | |||||
189 | 120 | 2520 | seven.39 | 2601/352 | |||||
257 | a hundred | 2280 | 5.45 | 2397/440 | |||||
316 | one hundred | 2120 | four.43 | 102/23 | |||||
383 | 80 | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | 58.09 | 639/11 | |||||
28 | three hundred | 6000 | fifty.02 | 2201/forty four | |||||
32 | three hundred | 6000 | forty three.75 | 4331/ninety nine | |||||
36 | three hundred | 6000 | 38.73 | 426/11 | |||||
forty | 300 | 5860 | 34.62 | 4189/121 | |||||
forty nine | three hundred | 5480 | 28.30 | 4047/143 | |||||
64 | 280 | 5571 | 21.78 | 1917/88 | |||||
eighty one | 280 | 4660 | seventeen.33 | 3621/209 | |||||
93 | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | a hundred and eighty | 3590 | 7.93 | 1269/160 | |||||
222 | a hundred and eighty | 3320 | six.31 | 2397/380 | |||||
255 | one hundred fifty | 3170 | 5.48 | 329/60 | |||||
311 | a hundred and fifty | 2970 | four.50 | 1081/240 | |||||
374 | a hundred and fifty | 2790 | three.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | fifty eight.09 | 639/eleven | |||||
28 | five hundred | 8000 | fifty.02 | 2201/forty four | |||||
32 | 500 | 8000 | forty three.75 | 4331/99 | |||||
36 | 500 | 8000 | 38.73 | 426/11 | |||||
forty | five hundred | 7950 | 34.62 | 4189/121 | |||||
49 | five hundred | 7430 | 28.30 | 4047/143 | |||||
64 | 480 | 6810 | 21.78 | 1917/88 | |||||
81 | 480 | 6310 | seventeen.33 | 3621/209 | |||||
93 | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | ten.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.93 | 1269/160 | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | five.48 | 329/60 | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | two hundred | 3780 | 3.74 | 2571/540 |
- Company Quick INTRODUCTION:
We are a professional reducer manufacturer situated in HangZhou, ZHangZhoug province.
Our major merchandise is full selection of RV571-150 worm reducers , also supplied hypoid helical gearbox, Pc units, UDL Variators and AC Motors.
Items are commonly utilized for applications this sort of as: foodstuffs, ceramics, packing, chemical compounds, pharmacy, plastics, paper-making, development machinery, metallurgic mine, environmental protection engineering, and all sorts of computerized traces, and assembly strains.
With rapidly delivery, exceptional after-sales support, sophisticated producing facility, our merchandise sell well both at residence and overseas. We have exported our reducers to Southeast Asia, Jap Europe and the Center East and so on.Our aim is to create and innovate on the foundation of substantial high quality, and generate a good popularity for reducers.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- one.Q:Can you make as for every client drawing?
A: Indeed, we supply personalized service for clients appropriately. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: 30% deposit prior to production,equilibrium T/T before shipping.
three.Q:Are you a ept business or producer?
A:We are a manufacurer with innovative equipment and knowledgeable staff.
four.Q:What’s your generation ability?
A:8000-9000 PCS/Thirty day period
4.Q:What is your MOQ?
A: 1 pcs
5.Q:Free sample is obtainable or not?
A:Of course, we can provide totally free sample if buyer concur to pay out for the courier price
6.Q:Do you have any certification?
A:Of course, we have CE certificate and SGS certificate report.
Speak to info:
Ms Lingel Pan
For any queries just truly feel free ton contact me. Numerous thanks for your sort interest to our company!
The use of authentic tools manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the detailed alternative elements contained herein are not sponsored, approved, or made by the OEM.